The old saying goes, “You are what you eat”. If you’re eating the Planet Smoothie way – then you’re getting healthier every day. Our goal is to “Change The Way The Planet Eats”. That means changing lifestyles and changing the way you think about nutrition. The Planet Smoothie menu was created with your good health in mind. We’ve selected the finest ingredients on the planet so we can promise you “The Best Tasting Smoothies On The Planet”.

Print Nutritional Facts

Planet Light designated with *
Spazz* 270 0 0 0 3 69 49 5 25 6 10 100
Chocolate Elvis 440 17 3.5 0 14 72 24 11 230 15 16 25
Grape Ape* 210 0 0 0 0 54 40 2 0 2 4 110
Road Runner 300 0 0 0 1 75 37 6 10 4 8 80
Berry Bada-Bing 350 0.5 0 0 6 92 28 9 55 15 17 230
Frozen Goat* 220 0 0 0 6 56 16 8 80 15 9 15
Java the Nut 390 17 3.5 0 14 59 24 11 230 20 20 20
Two Piece Bikini - strawberry* 290 0 0 0 4 72 51 5 50 10 10 100
Two Piece Bikini - chocolate* 220 1.5 0 0 6 52 23 5 50 10 11 20
Mediterranean Monster* 260 0 0 0 1 68 47 5 0 2 12 120
Leapin’ Lizard* 290 0 0 0 2 74 49 3 0 4 11 250
Lunar Lemonade - strawberry* 250 0 0 0 1 63 39 4 0 0 13 110
Lunar Lemonade - raspberry* 250 0 0 0 2 63 21 5 0 2 13 70
Billy Bob Banana 320 0.5 0 0 7 84 37 11 80 15 21 30
Rasmanian Devil* 270 0 0 0 3 70 14 5 25 8 11 20
Twig & Berries* 280 0 0 0 5 74 48 10 55 15 10 90
PBJ 500 16 3.5 0 13 87 58 12 230 20 16 100
The Last Mango 340 1 0 0 3 85 59 4 0 50 600 140
Vinnie del Rocco 370 0 0 0 2 92 58 6 0 60 260 50
Shag-a-delic* 290 0 0 0 6 74 49 10 85 20 9 90
Acai 370 7 1.5 0 3 76 59 7 15 8 11 90
Acai Bowl 370 10 2 0 4 66 43 6 50 10 10 30
Thelma & Louise* 260 0 0 0 <1 65 47 6 0 2 8 100
Werewolf* 270 0 0 0 3 69 49 5 25 30 10 120
Yo’ Adriane 320 0 0 0 5 83 45 10 55 15 10 230
Screamsicle* 290 0 0 0 3 73 39 4 40 35 11 230
Hangover Over 310 0 0 0 5 83 48 10 55 15 10 260
Zeus Juice* 250 0 0 0 1 64 44 5 0 2 10 260
Oatmeal 490 2 0 0 5 118 78 11 80 15 13 180
Big Bang - protein blast* 290 0 0 0 13 60 48 5 0 2 10 100
Big Bang - workout blast* 260 0 0 0 1 67 48 5 0 2 10 100
Chocolate Chimp - protein blast* 220 1.5 0 0 15 38 18 5 0 0 11 20
Chocolate Chimp - workout blast* 190 1.5 0 0 3 45 18 5 0 0 11 20
Mr. Mongo - strawberry (protein blast) 360 0 0 0 18 79 54 10 80 20 10 90
Mr. Mongo - strawberry (workout blast) 330 0 0 0 6 86 54 10 80 20 10 90
Mr. Mongo - chocolate (protein blast) 300 1.5 0 0 20 59 23 11 80 15 11 20
Mr. Mongo - chocolate (workout blast)* 270 1.5 0 0 8 66 23 11 80 15 11 20
Planet Pro- straw/banana (32 oz) 535 4.6 1 0 41 84 65 10 354 54 23 160
Planet Pro Light- straw/banana (22 oz) 355 3 1 0 26 59 45 7 221 52 17 118
 
Strawberry Shortcake (12 oz) 160 0 0 0 2 41 30 5 25 8 4 60
Purple Primate (12 oz) 140 0 0 0 0 34 32 2 0 0 4 80
Peanut Butter Dream (12 oz) 210 8 1.5 0 7 32 12 6 115 8 8 15
Captain Kid (12 oz) 180 0 0 0 1 46 39 2 15 30 130 40
Bonzai Berry (12 oz) 210 0 0 0 3 55 33 7 30 8 5 70
Plain Jane (12 oz) 170 0 0 0 <1 42 37 3 0 2 5 90
Twig Jr. (12 oz) 200 0 0 0 3 53 37 7 25 8 9 70